WHO SMART Guidelines - HIV
0.4.4 - ci-build
WHO SMART Guidelines - HIV, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.4.4 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/DIGI-UW/smart-hiv/tree/main and changes regularly. See the Directory of published versions
| Official URL: http://smart.who.int/hiv/ValueSet/HIV.D.DE289 | Version: 0.4.4 | |||
| Active as of 2025-12-08 | Computable Name: HIVDDE289 | |||
Value set of new or recurrent clinical events used to categorize HIV disease severity based at baseline and follow up
References
http://smart.who.int/hiv/CodeSystem/HIVConcepts version 📦0.4.4| Code | Display | Definition |
| HIV.D.DE290 | Asymptomatic | No HIV-related symptoms reported and no clinical signs on examination |
| HIV.D.DE291 | Persistent generalized lymphadenopathy | Persistent enlarged lymph nodes >1 cm at two or more non-contiguous sites (excluding inguinal) without known cause |
| HIV.D.DE292 | Moderate unexplained weight loss | Moderate unexplained weight loss (<10% of presumed or measured body weight) |
| HIV.D.DE293 | Recurrent respiratory tract infections | Client's symptoms include recurrent respiratory tract infections including sinusitis, tonsillitis, otitis media or pharyngitis |
| HIV.D.DE294 | Unexplained persistent hepatosplenomegaly | Client's symptoms include unexplained persistent hepatosplenomegaly |
| HIV.D.DE295 | Herpes zoster | Client's symptoms include herpes zoster |
| HIV.D.DE296 | Angular cheilitis | Client's symptoms include angular cheilitis |
| HIV.D.DE297 | Linear gingival erythema | Client's symptoms include linear gingival erythema |
| HIV.D.DE298 | Recurrent oral ulceration | Client's symptoms include recurrent oral ulceration |
| HIV.D.DE299 | Papular pruritic eruption | Client's symptoms include papular pruritic eruption |
| HIV.D.DE300 | Fungal nail infections | Client's symptoms include fungal nail infections |
| HIV.D.DE301 | Seborrhoeic dermatitis | Client's symptoms include seborrhoeic dermatitis |
| HIV.D.DE302 | Extensive wart virus infection | Client's symptoms include extensive wart virus infection |
| HIV.D.DE303 | Extensive molluscum contagiosum | Client's symptoms include extensive molluscum contagiosum |
| HIV.D.DE304 | Unexplained persistent parotid enlargement | Client's symptoms include unexplained persistent parotid enlargement |
| HIV.D.DE305 | Unexplained severe weight loss in adults | Unexplained severe weight loss (>10% of presumed or measured body weight) |
| HIV.D.DE306 | Unexplained moderate malnutrition not adequately responding to standard therapy | Defined as weight-for-height < - 2 z-score or mid-upper arm circumference 115 mm to <125 mm. For children younger than five years of age: stunting is defined as severe acute malnutrition - either weight for height < -3 z-score or mid-upper arm circumference <115 mm or the presence of oedema. |
| HIV.D.DE307 | Unexplained chronic diarrhoea for longer than 1 month | Client's symptoms include unexplained chronic diarrhoea for longer than 1 month |
| HIV.D.DE308 | Unexplained persistent diarrhoea (14 days or more) | Client's symptoms include unexplained persistent diarrhoea (14 days or more) |
| HIV.D.DE309 | Unexplained persistent fever (above 37.5 C, intermittent or constant, for longer than one 1 month) | Client's symptoms include unexplained persistent fever (above 37.5 C, intermittent or constant, for longer than one 1 month) |
| HIV.D.DE310 | Persistent oral candidiasis | Client's symptoms include persistent oral candidiasis |
| HIV.D.DE311 | Oral hairy leukoplakia | Client has fine white small linear or corrugated lesions on lateral borders of the tongue that do not scrape off |
| HIV.D.DE312 | Pulmonary TB | Client's symptoms include pulmonary TB |
| HIV.D.DE313 | Lymph node TB | Client's symptoms include lymph node TB |
| HIV.D.DE314 | Severe bacterial infections (such as pneumonia, empyema, pyomyositis, bone or joint infection, meningitis, bacteraemia) | Client's symptoms include severe bacterial infections (such as pneumonia, empyema, pyomyositis, bone or joint infection, meningitis, bacteraemia) |
| HIV.D.DE315 | Severe recurrent bacterial pneumonia | Client's symptoms include severe recurrent bacterial pneumonia |
| HIV.D.DE316 | Acute necrotizing ulcerative stomatitis | Client's symptoms include acute necrotizing ulcerative stomatitis |
| HIV.D.DE317 | Acute necrotizing ulcerative gingivitis | Client's symptoms include acute necrotizing ulcerative gingivitis |
| HIV.D.DE318 | Acute necrotizing ulcerative periodontitis | Client's symptoms include acute necrotizing ulcerative periodontitis |
| HIV.D.DE319 | Unexplained anaemia (<8 g/dL) | Client's symptoms include unexplained anaemia (<8 g/dL) |
| HIV.D.DE320 | Neutropaenia (<0.5 x 10^9/L) | Client's symptoms include neutropaenia (<0.5 x 10^9/L) |
| HIV.D.DE321 | Chronic thrombocytopaenia (<50 x 10^9/L) | Client's symptoms include chronic thrombocytopaenia (<50 x 10^9/L) |
| HIV.D.DE322 | Symptomatic lymphoid interstitial pneumonitis | Client's symptoms include symptomatic lymphoid interstitial pneumonitis |
| HIV.D.DE323 | Chronic HIV-associated lung disease, including bronchiectasis | Client's symptoms include chronic HIV-associated lung disease, including bronchiectasis |
| HIV.D.DE324 | HIV wasting syndrome | Unexplained involuntary weight loss (>10% baseline body weight), with obvious wasting or body mass index <18.5; PLUS EITHER unexplained chronic reported for longer than one month; OR reports of fever or night sweats for more than one month without other cause and lack of response to antibiotics or antimalarial agents; malaria must be excluded in malarious areas. |
| HIV.D.DE325 | Unexplained severe wasting not responding to standard therapy | Client has unexplained severe wasting not responding to standard therapy . For under 5 years old, defined as weight-for-height < -3 z-score |
| HIV.D.DE326 | Unexplained stunting not responding to standard therapy | Client has unexplained stunting not responding to standard therapy . For under 5 years old, defined as length-for- age/height-for-age < -2 z-score |
| HIV.D.DE327 | Unexplained severe malnutrition not responding to standard therapy | Client has unexplained severe malnutrition not responding to standard therapy . For under 5 years old, weight for height < -3 z-score or mid-upper arm circumference <115 mm or the presence of oedema |
| HIV.D.DE328 | Pneumocystis (jirovecii) pneumonia | Client's symptoms include pneumocystis (jirovecii) pneumonia |
| HIV.D.DE329 | Recurrent severe bacterial pneumonia | Client's symptoms include recurrent severe bacterial pneumonia |
| HIV.D.DE330 | Recurrent severe bacterial infections (such as empyema, pyomyositis, bone or joint infection, meningitis, but excluding pneumonia) | Client's symptoms include recurrent severe bacterial infections (such as empyema, pyomyositis, bone or joint infection, meningitis, but excluding pneumonia) |
| HIV.D.DE331 | Empyema | Client's symptoms include recurrent empyema |
| HIV.D.DE332 | Pyomyositis | Client's symptoms include recurrent pyomyositis |
| HIV.D.DE333 | Bone or joint infection | Client's symptoms include recurrent bone or joint infections |
| HIV.D.DE334 | Meningitis | Client's symptoms include recurrent meningitis |
| HIV.D.DE335 | Chronic herpes simplex infection (orolabial or cutaneous of more than 1 month duration or visceral at any site) | Client's symptoms include chronic herpes simplex infection (orolabial or cutaneous of more than 1 month duration or visceral at any site) |
| HIV.D.DE336 | Chronic herpes simplex infection (orolabial, genital or anorectal of more than 1 month in duration or visceral at any site) | Client's symptoms include chronic herpes simplex infection (orolabial, genital or anorectal of more than one month in duration or visceral at any site) |
| HIV.D.DE337 | Oesophageal candidiasis (or candidiasis of trachea, bronchi or lungs) | Client's symptoms include oesophageal candidiasis (or candidiasis of trachea, bronchi or lungs) |
| HIV.D.DE338 | Extrapulmonary TB | Client's symptoms include extrapulmonary tuberculosis |
| HIV.D.DE339 | Kaposi sarcoma | Client's symptoms include Kaposi sarcoma |
| HIV.D.DE340 | Cytomegalovirus infection (retinitis or infection of other organs) | Client's symptoms include cytomegalovirus infection (retinitis or infection of other organs) |
| HIV.D.DE341 | Central nervous system toxoplasmosis | Client's symptoms include central nervous system toxoplasmosis |
| HIV.D.DE342 | HIV encephalopathy | Client's symptoms include HIV encephalopathy |
| HIV.D.DE343 | Extrapulmonary cryptococcosis, including meningitis | Client's symptoms include extrapulmonary cryptococcosis, including meningitis |
| HIV.D.DE344 | Disseminated nontuberculous mycobacterial infection | Client's symptoms include disseminated nontuberculous mycobacterial infection |
| HIV.D.DE345 | Progressive multifocal leukoencephalopathy | Client's symptoms include progressive multifocal leukoencephalopathy |
| HIV.D.DE346 | Chronic cryptosporidiosis | Client's symptoms include chronic cryptosporidiosis |
| HIV.D.DE347 | Chronic cryptosporidiosis (with diarrhoea) | Client's symptoms include chronic cryptosporidiosis (with diarrhoea) |
| HIV.D.DE348 | Chronic isosporiasis | Client's symptoms include chronic isosporiasis |
| HIV.D.DE349 | Disseminated mycosis (extrapulmonary histoplasmosis, coccidioidomycosis) | Client's symptoms include disseminated mycosis (extrapulmonary histoplasmosis, coccidioidomycosis) |
| HIV.D.DE350 | Disseminated endemic mycosis (extrapulmonary histoplasmosis, coccidioidomycosis, penicilliosis) | Client's symptoms include disseminated endemic mycosis (extrapulmonary histoplasmosis, coccidioidomycosis, penicilliosis) |
| HIV.D.DE351 | Cerebral lymphoma | Client's symptoms include cerebral lymphoma |
| HIV.D.DE352 | B-cell non-Hodgkin lymphoma | Client's symptoms include b-cell non-Hodgkin lymphoma |
| HIV.D.DE353 | HIV-associated nephropathy or cardiomyopathy | Client's symptoms include HIV- associated nephropathy or cardiomyopathy |
| HIV.D.DE354 | Recurrent septicaemia (including nontyphoidal Salmonella) | Client's symptoms include recurrent bacteraemia (septicaemia) (including nontyphoidal salmonella) |
| HIV.D.DE355 | Invasive cervical carcinoma | Client's symptoms include invasive cervical carcinoma |
| HIV.D.DE356 | Atypical disseminated leishmaniasis | Client's symptoms include atypical disseminated leishmaniasis |
| HIV.D.DE357 | Neutropenia | Client's symptoms include neutropenia, an abnormally low count of a type of white blood cell (neutrophils) |
Expansion performed internally based on codesystem WHO SMART HIV Concepts CodeSystem v0.4.4 (CodeSystem)
This value set contains 68 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE290 | Asymptomatic | No HIV-related symptoms reported and no clinical signs on examination | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE291 | Persistent generalized lymphadenopathy | Persistent enlarged lymph nodes >1 cm at two or more non-contiguous sites (excluding inguinal) without known cause | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE292 | Moderate unexplained weight loss | Moderate unexplained weight loss (<10% of presumed or measured body weight) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE293 | Recurrent respiratory tract infections | Client's symptoms include recurrent respiratory tract infections including sinusitis, tonsillitis, otitis media or pharyngitis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE294 | Unexplained persistent hepatosplenomegaly | Client's symptoms include unexplained persistent hepatosplenomegaly | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE295 | Herpes zoster | Client's symptoms include herpes zoster | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE296 | Angular cheilitis | Client's symptoms include angular cheilitis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE297 | Linear gingival erythema | Client's symptoms include linear gingival erythema | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE298 | Recurrent oral ulceration | Client's symptoms include recurrent oral ulceration | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE299 | Papular pruritic eruption | Client's symptoms include papular pruritic eruption | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE300 | Fungal nail infections | Client's symptoms include fungal nail infections | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE301 | Seborrhoeic dermatitis | Client's symptoms include seborrhoeic dermatitis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE302 | Extensive wart virus infection | Client's symptoms include extensive wart virus infection | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE303 | Extensive molluscum contagiosum | Client's symptoms include extensive molluscum contagiosum | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE304 | Unexplained persistent parotid enlargement | Client's symptoms include unexplained persistent parotid enlargement | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE305 | Unexplained severe weight loss in adults | Unexplained severe weight loss (>10% of presumed or measured body weight) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE306 | Unexplained moderate malnutrition not adequately responding to standard therapy | Defined as weight-for-height < - 2 z-score or mid-upper arm circumference 115 mm to <125 mm. For children younger than five years of age: stunting is defined as severe acute malnutrition - either weight for height < -3 z-score or mid-upper arm circumference <115 mm or the presence of oedema. | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE307 | Unexplained chronic diarrhoea for longer than 1 month | Client's symptoms include unexplained chronic diarrhoea for longer than 1 month | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE308 | Unexplained persistent diarrhoea (14 days or more) | Client's symptoms include unexplained persistent diarrhoea (14 days or more) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE309 | Unexplained persistent fever (above 37.5 C, intermittent or constant, for longer than one 1 month) | Client's symptoms include unexplained persistent fever (above 37.5 C, intermittent or constant, for longer than one 1 month) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE310 | Persistent oral candidiasis | Client's symptoms include persistent oral candidiasis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE311 | Oral hairy leukoplakia | Client has fine white small linear or corrugated lesions on lateral borders of the tongue that do not scrape off | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE312 | Pulmonary TB | Client's symptoms include pulmonary TB | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE313 | Lymph node TB | Client's symptoms include lymph node TB | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE314 | Severe bacterial infections (such as pneumonia, empyema, pyomyositis, bone or joint infection, meningitis, bacteraemia) | Client's symptoms include severe bacterial infections (such as pneumonia, empyema, pyomyositis, bone or joint infection, meningitis, bacteraemia) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE315 | Severe recurrent bacterial pneumonia | Client's symptoms include severe recurrent bacterial pneumonia | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE316 | Acute necrotizing ulcerative stomatitis | Client's symptoms include acute necrotizing ulcerative stomatitis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE317 | Acute necrotizing ulcerative gingivitis | Client's symptoms include acute necrotizing ulcerative gingivitis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE318 | Acute necrotizing ulcerative periodontitis | Client's symptoms include acute necrotizing ulcerative periodontitis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE319 | Unexplained anaemia (<8 g/dL) | Client's symptoms include unexplained anaemia (<8 g/dL) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE320 | Neutropaenia (<0.5 x 10^9/L) | Client's symptoms include neutropaenia (<0.5 x 10^9/L) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE321 | Chronic thrombocytopaenia (<50 x 10^9/L) | Client's symptoms include chronic thrombocytopaenia (<50 x 10^9/L) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE322 | Symptomatic lymphoid interstitial pneumonitis | Client's symptoms include symptomatic lymphoid interstitial pneumonitis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE323 | Chronic HIV-associated lung disease, including bronchiectasis | Client's symptoms include chronic HIV-associated lung disease, including bronchiectasis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE324 | HIV wasting syndrome | Unexplained involuntary weight loss (>10% baseline body weight), with obvious wasting or body mass index <18.5; PLUS EITHER unexplained chronic reported for longer than one month; OR reports of fever or night sweats for more than one month without other cause and lack of response to antibiotics or antimalarial agents; malaria must be excluded in malarious areas. | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE325 | Unexplained severe wasting not responding to standard therapy | Client has unexplained severe wasting not responding to standard therapy . For under 5 years old, defined as weight-for-height < -3 z-score | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE326 | Unexplained stunting not responding to standard therapy | Client has unexplained stunting not responding to standard therapy . For under 5 years old, defined as length-for- age/height-for-age < -2 z-score | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE327 | Unexplained severe malnutrition not responding to standard therapy | Client has unexplained severe malnutrition not responding to standard therapy . For under 5 years old, weight for height < -3 z-score or mid-upper arm circumference <115 mm or the presence of oedema | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE328 | Pneumocystis (jirovecii) pneumonia | Client's symptoms include pneumocystis (jirovecii) pneumonia | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE329 | Recurrent severe bacterial pneumonia | Client's symptoms include recurrent severe bacterial pneumonia | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE330 | Recurrent severe bacterial infections (such as empyema, pyomyositis, bone or joint infection, meningitis, but excluding pneumonia) | Client's symptoms include recurrent severe bacterial infections (such as empyema, pyomyositis, bone or joint infection, meningitis, but excluding pneumonia) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE331 | Empyema | Client's symptoms include recurrent empyema | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE332 | Pyomyositis | Client's symptoms include recurrent pyomyositis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE333 | Bone or joint infection | Client's symptoms include recurrent bone or joint infections | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE334 | Meningitis | Client's symptoms include recurrent meningitis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE335 | Chronic herpes simplex infection (orolabial or cutaneous of more than 1 month duration or visceral at any site) | Client's symptoms include chronic herpes simplex infection (orolabial or cutaneous of more than 1 month duration or visceral at any site) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE336 | Chronic herpes simplex infection (orolabial, genital or anorectal of more than 1 month in duration or visceral at any site) | Client's symptoms include chronic herpes simplex infection (orolabial, genital or anorectal of more than one month in duration or visceral at any site) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE337 | Oesophageal candidiasis (or candidiasis of trachea, bronchi or lungs) | Client's symptoms include oesophageal candidiasis (or candidiasis of trachea, bronchi or lungs) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE338 | Extrapulmonary TB | Client's symptoms include extrapulmonary tuberculosis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE339 | Kaposi sarcoma | Client's symptoms include Kaposi sarcoma | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE340 | Cytomegalovirus infection (retinitis or infection of other organs) | Client's symptoms include cytomegalovirus infection (retinitis or infection of other organs) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE341 | Central nervous system toxoplasmosis | Client's symptoms include central nervous system toxoplasmosis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE342 | HIV encephalopathy | Client's symptoms include HIV encephalopathy | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE343 | Extrapulmonary cryptococcosis, including meningitis | Client's symptoms include extrapulmonary cryptococcosis, including meningitis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE344 | Disseminated nontuberculous mycobacterial infection | Client's symptoms include disseminated nontuberculous mycobacterial infection | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE345 | Progressive multifocal leukoencephalopathy | Client's symptoms include progressive multifocal leukoencephalopathy | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE346 | Chronic cryptosporidiosis | Client's symptoms include chronic cryptosporidiosis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE347 | Chronic cryptosporidiosis (with diarrhoea) | Client's symptoms include chronic cryptosporidiosis (with diarrhoea) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE348 | Chronic isosporiasis | Client's symptoms include chronic isosporiasis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE349 | Disseminated mycosis (extrapulmonary histoplasmosis, coccidioidomycosis) | Client's symptoms include disseminated mycosis (extrapulmonary histoplasmosis, coccidioidomycosis) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE350 | Disseminated endemic mycosis (extrapulmonary histoplasmosis, coccidioidomycosis, penicilliosis) | Client's symptoms include disseminated endemic mycosis (extrapulmonary histoplasmosis, coccidioidomycosis, penicilliosis) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE351 | Cerebral lymphoma | Client's symptoms include cerebral lymphoma | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE352 | B-cell non-Hodgkin lymphoma | Client's symptoms include b-cell non-Hodgkin lymphoma | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE353 | HIV-associated nephropathy or cardiomyopathy | Client's symptoms include HIV- associated nephropathy or cardiomyopathy | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE354 | Recurrent septicaemia (including nontyphoidal Salmonella) | Client's symptoms include recurrent bacteraemia (septicaemia) (including nontyphoidal salmonella) | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE355 | Invasive cervical carcinoma | Client's symptoms include invasive cervical carcinoma | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE356 | Atypical disseminated leishmaniasis | Client's symptoms include atypical disseminated leishmaniasis | ||
http://smart.who.int/hiv/CodeSystem/HIVConcepts | HIV.D.DE357 | Neutropenia | Client's symptoms include neutropenia, an abnormally low count of a type of white blood cell (neutrophils) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |