WHO SMART Guidelines - HIV
0.4.4 - ci-build
WHO SMART Guidelines - HIV, published by WHO. This guide is not an authorized publication; it is the continuous build for version 0.4.4 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/DIGI-UW/smart-hiv/tree/main and changes regularly. See the Directory of published versions
| Active as of 2025-12-08 |
Definitions for the HIVCPrEPvisit logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. HIVCPrEPvisit | |
| Definition | This tab describes the data that may be collected during the pre-exposure prophylaxis (PrEP) or post-exposure prophylaxis (PEP) workflow (HIV.C) |
| Short | HIV.C PrEP visit |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. HIVCPrEPvisit.reasonForPrepVisit | |
| Definition | Client's reason for the prevention visit |
| Short | Reason for PrEP visit |
| Control | 1..1 |
| Binding | The codes SHALL be taken from Reason for PrEP visit ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE1) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE1 (Reason for PrEP visit) |
| 4. HIVCPrEPvisit.threeMonthPrepVisit | |
| Definition | Client is visiting for the recommended 3-month pre-exposure prophylaxis (PrEP) visit |
| Short | 3-month PrEP visit |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE7 (3-month PrEP visit) |
| 6. HIVCPrEPvisit.contactWithAndSuspectedExposureToHiv | |
| Definition | The client had suspected or known exposure to HIV |
| Short | Contact with and (suspected) exposure to HIV |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE8 (Contact with and (suspected) exposure to HIV) |
| 8. HIVCPrEPvisit.dateTimeOfSuspectedExposureToHiv | |
| Definition | When the suspect exposure to HIV took place |
| Short | Date/time of suspected exposure to HIV |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE9 (Date/time of suspected exposure to HIV) |
| 10. HIVCPrEPvisit.currentlyOnPrep | |
| Definition | The client is currently taking PrEP. Oral pre-exposure prophylaxis (PrEP) of HIV is the use of ARV drugs by people who are not infected with HIV to block the acquisition of HIV. |
| Short | Currently on PrEP |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE10 (Currently on PrEP) |
| 12. HIVCPrEPvisit.prepDosingType | |
| Definition | Way in which pre-exposure prophylaxis (PrEP) is taken (daily or event-driven) |
| Short | PrEP dosing type |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PrEP dosing type ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE11) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE11 (PrEP dosing type) |
| 14. HIVCPrEPvisit.otherPrepDosingTypeSpecify | |
| Definition | Other PrEP dosing type (specify) |
| Short | Other PrEP dosing type (specify) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE15 (Other PrEP dosing type (specify)) |
| 16. HIVCPrEPvisit.usedEventDrivenPrepForAtRiskExposuresOverThePast3Months | |
| Definition | Client reports taking ED-PrEP for at risk exposures over a 3-month period |
| Short | Used event-driven PrEP for at risk exposures over the past 3 months |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE16 (Used event-driven PrEP for at risk exposures over the past 3 months) |
| 18. HIVCPrEPvisit.currentPrepRegimen | |
| Definition | HIV pre-exposure prophylaxis (PrEP) regimen |
| Short | Current PrEP regimen |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Current PrEP regimen ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE17) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE17 (Current PrEP regimen) |
| 20. HIVCPrEPvisit.experienceWithPrep | |
| Definition | The client's experience in taking PrEP |
| Short | Experience with PrEP |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Experience with PrEP ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE24) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE24 (Experience with PrEP) |
| 22. HIVCPrEPvisit.prepStartDate | |
| Definition | The date on which the client started or restarted pre-exposure prophylaxis (PrEP) |
| Short | PrEP start date |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE28 (PrEP start date) |
| 24. HIVCPrEPvisit.stoppedPrep | |
| Definition | Client stopped taking pre-exposure prophylaxis (PrEP) |
| Short | Stopped PrEP |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE29 (Stopped PrEP) |
| 26. HIVCPrEPvisit.datePrepStopped | |
| Definition | Date client stopped taking pre-exposure prophylaxis (PrEP) |
| Short | Date PrEP stopped |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE30 (Date PrEP stopped) |
| 28. HIVCPrEPvisit.pepHistory | |
| Definition | The client's history in taking post-exposure prophylaxis (PEP) for HIV prevention |
| Short | PEP history |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PEP history ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE31) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE31 (PEP history) |
| 30. HIVCPrEPvisit.datesOfPastPepUse | |
| Definition | Dates when the client previously used post-exposure prophylaxis (PEP) |
| Short | Date(s) of past PEP use |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE34 (Date(s) of past PEP use) |
| 32. HIVCPrEPvisit.dateClientCompletesPepCourse | |
| Definition | Date client completes PEP course |
| Short | Date client completes PEP course |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE35 (Date client completes PEP course) |
| 34. HIVCPrEPvisit.signsOfSubstantialRiskOfHivInfection | |
| Definition | Signs the client is at a substantial risk of HIV infection |
| Short | Signs of substantial risk of HIV infection |
| Control | 1..* |
| Binding | The codes SHALL be taken from Signs of substantial risk of HIV infection ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE36) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE36 (Signs of substantial risk of HIV infection) |
| 36. HIVCPrEPvisit.pregnancyIntentionInSerodiscordantPartnerships | |
| Definition | Client's intention or desire in the next year to either become pregnant or prevent a future pregnancy (in serodiscordant partnerships) |
| Short | Pregnancy intention in serodiscordant partnerships |
| Control | 1..1 |
| Binding | The codes SHALL be taken from Pregnancy intention in serodiscordant partnerships ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE41) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE41 (Pregnancy intention in serodiscordant partnerships) |
| 38. HIVCPrEPvisit.acuteHivInfectionSymptoms | |
| Definition | Symptoms that could suggest an acute HIV infection |
| Short | Acute HIV infection symptoms |
| Control | 0..* |
| Binding | The codes SHALL be taken from Acute HIV infection symptoms ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE46) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE46 (Acute HIV infection symptoms) |
| 40. HIVCPrEPvisit.sexPartnerHivTreatmentStatus | |
| Definition | Treatment adherence of client's sex partner for partners that are HIV-positive |
| Short | Sex partner's HIV treatment status |
| Control | 0..* |
| Binding | The codes SHALL be taken from Sex partner's HIV treatment status ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE55) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE55 (Sex partner's HIV treatment status) |
| 42. HIVCPrEPvisit.suitableForPrep | |
| Definition | The client is suitable for PrEP |
| Short | Suitable for PrEP |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE61 (Suitable for PrEP) |
| 44. HIVCPrEPvisit.offeredPrep | |
| Definition | After being evaluated as suitable for PrEP, the client was offered PrEP |
| Short | Offered PrEP |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE62 (Offered PrEP) |
| 46. HIVCPrEPvisit.screeningsAndDiagnosticsForPrepUsers | |
| Definition | Listing of tests for clients on or starting pre-exposure prophylaxis (PrEP) that may be recommended or should be considered |
| Short | Screenings and diagnostics for PrEP users |
| Control | 0..* |
| Binding | The codes SHALL be taken from Screenings and diagnostics for PrEP users ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE63) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE63 (Screenings and diagnostics for PrEP users) |
| 48. HIVCPrEPvisit.serumCreatinineTestDate | |
| Definition | Test serum creatinine to identify pre-existing renal disease (estimated creatinine clearance less than 60 ml/min) |
| Short | Serum creatinine test date |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE71 (Serum creatinine test date) |
| 50. HIVCPrEPvisit.serumCreatinineTestResult | |
| Definition | Test serum creatinine to identify pre-existing renal disease (estimated creatinine clearance less than 60 ml/min). |
| Short | Serum creatinine test result |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE72 (Serum creatinine test result) |
| 52. HIVCPrEPvisit.dateMedicationsDispensed | |
| Definition | Date the client was dispensed medications |
| Short | Date medications dispensed |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE73 (Date medications dispensed) |
| 54. HIVCPrEPvisit.dateMedicationsPrescribed | |
| Definition | Date the client was prescribed medications |
| Short | Date medications prescribed |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE74 (Date medications prescribed) |
| 56. HIVCPrEPvisit.medicationsPrescribed | |
| Definition | Medications the client was prescribed |
| Short | Medications prescribed |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Medications prescribed ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE75) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE75 (Medications prescribed) |
| 58. HIVCPrEPvisit.otherMedicationsPrescribed | |
| Definition | Client was prescribed other medications (specify) |
| Short | Other (specify) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE79 (Other (specify)) |
| 60. HIVCPrEPvisit.prepProductPrescribed | |
| Definition | PrEP product that the client was prescribed |
| Short | PrEP product prescribed |
| Control | 0..1 |
| Binding | The codes SHALL be taken from PrEP product prescribed ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE80) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE80 (PrEP product prescribed) |
| 62. HIVCPrEPvisit.otherPrepProductPrescribed | |
| Definition | Client was prescribed other PrEP product (specify) |
| Short | Other (specify) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE85 (Other (specify)) |
| 64. HIVCPrEPvisit.datePrepPrescribed | |
| Definition | Date client was prescribed PrEP, including initial prescription and repeats |
| Short | Date PrEP prescribed |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE86 (Date PrEP prescribed) |
| 66. HIVCPrEPvisit.datePrepDispensed | |
| Definition | Date client was dispensed PrEP |
| Short | Date PrEP dispensed |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE87 (Date PrEP dispensed) |
| 68. HIVCPrEPvisit.volumeOfPrepProductPrescribedDispensed | |
| Definition | Volume of PrEP product the client was prescribed or dispensed (for example, number of pills, number of devices) |
| Short | Volume of PrEP product prescribed/dispensed |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE88 (Volume of PrEP product prescribed/dispensed) |
| 70. HIVCPrEPvisit.datePepPrescribed | |
| Definition | Date the client was prescribed PEP |
| Short | Date PEP prescribed |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE89 (Date PEP prescribed) |
| 72. HIVCPrEPvisit.datePepCourseCompletion | |
| Definition | Date client completes PEP course |
| Short | Date PEP course completion |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE90 (Date PEP course completion) |
| 74. HIVCPrEPvisit.preferredPepBackboneRegimen | |
| Definition | Preferred backbone regimen for PEP |
| Short | Preferred PEP backbone regimen |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Preferred PEP backbone regimen ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE91) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE91 (Preferred PEP backbone regimen) |
| 76. HIVCPrEPvisit.alternativePepBackboneRegimen | |
| Definition | Alternative backbone regimen for PEP |
| Short | Alternative PEP backbone regimen |
| Control | 0..* |
| Binding | The codes SHALL be taken from Alternative PEP backbone regimen ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE95) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE95 (Alternative PEP backbone regimen) |
| 78. HIVCPrEPvisit.preferredThirdPepDrug | |
| Definition | Preferred third drug for PEP |
| Short | Preferred third PEP drug |
| Control | 0..* |
| Binding | The codes SHALL be taken from Preferred third PEP drug ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE99) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE99 (Preferred third PEP drug) |
| 80. HIVCPrEPvisit.alternativeThirdPepDrug | |
| Definition | Alternative third drug for PEP |
| Short | Alternative third PEP drug |
| Control | 0..* |
| Binding | The codes SHALL be taken from Alternative third PEP drug ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE101) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE101 (Alternative third PEP drug) |
| 82. HIVCPrEPvisit.estimatedCreatinineClearance | |
| Definition | Estimated creatinine clearance of the client returned from lab in mL/min |
| Short | Estimated creatinine clearance |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE106 (Estimated creatinine clearance) |
| 84. HIVCPrEPvisit.sexFactorForEstimatingCreatinineClearance | |
| Definition | Value used for gender for calculating creatinine clearance if required. For transgender populations, the sex at birth is used in the Cockcroft-Gault equation if the person is not using hormone therapy; among transgender populations using hormone therapy for more than three months, the current gender can be used. |
| Short | Sex factor for estimating creatinine clearance |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Sex factor for estimating creatinine clearance ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE107) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE107 (Sex factor for estimating creatinine clearance) |
| 86. HIVCPrEPvisit.estimatedCreatinineClearanceCockcroftGaultEquation | |
| Definition | If the laboratory does not have the capacity to estimate creatinine clearance, the provider can use the Cockcroft–Gault equation to calculate estimated creatinine clearance based on measured serum creatinine, the client’s sex at birth, age and estimated lean body weight. |
| Short | Estimated creatinine clearance (Cockcroft–Gault equation) |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE110 (Estimated creatinine clearance (Cockcroft–Gault equation)) |
| 88. HIVCPrEPvisit.dateOfSampleCollection | |
| Definition | Date when the specimen was collected |
| Short | Date of sample collection |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE111 (Date of sample collection) |
| 90. HIVCPrEPvisit.contraindicationsToPrepUsage | |
| Definition | Listing of contraindications to pre-exposure prophylaxis (PrEP) |
| Short | Contraindications to PrEP usage |
| Control | 0..* |
| Binding | The codes SHALL be taken from Contraindications to PrEP usage ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE112) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE112 (Contraindications to PrEP usage) |
| 92. HIVCPrEPvisit.otherAllergyOrContraindicationToAMedicineInThePrepRegimenSpecify | |
| Definition | Client has another allergy or contraindication to a medicine in the pre-exposure prophylaxis (PrEP) regimen (specify) |
| Short | Other allergy or contraindication to a medicine in the PrEP regimen (specify) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE119 (Other allergy or contraindication to a medicine in the PrEP regimen (specify)) |
| 94. HIVCPrEPvisit.prescribedPrepAtInitialVisit | |
| Definition | Client was prescribed pre-exposure prophylaxis (PrEP) on a first visit |
| Short | Prescribed PrEP at initial visit |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE120 (Prescribed PrEP at initial visit) |
| 96. HIVCPrEPvisit.numberOfDaysPrescribed | |
| Definition | Days of medication client has been prescribed |
| Short | Number of days prescribed |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE121 (Number of days prescribed) |
| 98. HIVCPrEPvisit.prepRegimenPrescribed | |
| Definition | HIV pre-exposure prophylaxis (PrEP) regimen prescribed |
| Short | PrEP regimen prescribed |
| Control | 0..* |
| Binding | The codes SHALL be taken from PrEP regimen prescribed ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE122) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE122 (PrEP regimen prescribed) |
| 100. HIVCPrEPvisit.adherenceCounsellingProvided | |
| Definition | Whether adherence counselling was provided |
| Short | Adherence counselling provided |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE123 (Adherence counselling provided) |
| 102. HIVCPrEPvisit.dateTimeOfFollowUpAppointment | |
| Definition | Date the client is to return for monitoring, re-supply, or any other reason |
| Short | Date/time of follow-up appointment |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE124 (Date/time of follow-up appointment) |
| 104. HIVCPrEPvisit.typeOfFollowUpAppointment | |
| Definition | Type of follow-up appointment for testing services |
| Short | Type of follow-up appointment |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Type of follow-up appointment ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE125) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE125 (Type of follow-up appointment) |
| 106. HIVCPrEPvisit.otherTypeOfFollowUpAppointment | |
| Definition | Other reason for the follow-up appointment (specify) |
| Short | Other (specify) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE129 (Other (specify)) |
| 108. HIVCPrEPvisit.linkedToEnrolmentInCareAndArtInitiation | |
| Definition | Linkage made from HIV testing to enrolment in care following an HIV diagnosis |
| Short | Linked to enrolment in care and ART initiation |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE130 (Linked to enrolment in care and ART initiation) |
| 110. HIVCPrEPvisit.preventionServicesOfferedAndReferrals | |
| Definition | Offer or refer to prevention services |
| Short | Prevention services offered and referrals |
| Control | 0..* |
| Binding | The codes SHALL be taken from Prevention services offered and referrals ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE131) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE131 (Prevention services offered and referrals) |
| 112. HIVCPrEPvisit.dateProvidedCondoms | |
| Definition | Date client was provided with condoms |
| Short | Date provided condoms |
| Control | 0..1 |
| Type | date |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE136 (Date provided condoms) |
| 114. HIVCPrEPvisit.condomsDistributed | |
| Definition | Number of condoms given to the client, if any were distributed |
| Short | Condoms distributed |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE137 (Condoms distributed) |
| 116. HIVCPrEPvisit.condomType | |
| Definition | Type of condom provided to client |
| Short | Condom type |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Condom type ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE138) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE138 (Condom type) |
| 118. HIVCPrEPvisit.hivSelfTestKitsAccepted | |
| Definition | Whether any HIV self-test kits were given to the client |
| Short | HIV self-test kits accepted |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE141 (HIV self-test kits accepted) |
| 120. HIVCPrEPvisit.numberOfHivSelfTestKitsDistributed | |
| Definition | Number of HIV self-test kits distributed to the client |
| Short | Number of HIV self-test kits distributed |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE142 (Number of HIV self-test kits distributed) |
| 122. HIVCPrEPvisit.hivSelfTestDistributedForUseBy | |
| Definition | Whom the client plans to give the HIV self-test kit (self, sexual partner, social contact, etc.) |
| Short | HIV self-test distributed for use by |
| Control | 0..1 |
| Binding | The codes SHALL be taken from HIV self-test distributed for use by ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE143) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE143 (HIV self-test distributed for use by) |
| 124. HIVCPrEPvisit.sexualAndReproductiveHealthIntegratedServices | |
| Definition | Offer or refer to sexual and reproductive health services |
| Short | Sexual and reproductive health integrated services |
| Control | 0..* |
| Binding | The codes SHALL be taken from Sexual and reproductive health integrated services ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE149) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE149 (Sexual and reproductive health integrated services) |
| 126. HIVCPrEPvisit.offerOtherClinicalServices | |
| Definition | Other clinical services offered or referrals given to the client |
| Short | Offer other clinical services |
| Control | 0..* |
| Binding | The codes SHALL be taken from Offer other clinical services ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE157) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE157 (Offer other clinical services) |
| 128. HIVCPrEPvisit.otherSupportServices | |
| Definition | Offer or refer for other support services |
| Short | Other support services |
| Control | 0..* |
| Binding | The codes SHALL be taken from Other support services ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE164) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE164 (Other support services) |
Guidance on how to interpret the contents of this table can be foundhere
| 0. HIVCPrEPvisit | |
| Definition | This tab describes the data that may be collected during the pre-exposure prophylaxis (PrEP) or post-exposure prophylaxis (PEP) workflow (HIV.C) |
| Short | HIV.C PrEP visit |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. HIVCPrEPvisit.reasonForPrepVisit | |
| Definition | Client's reason for the prevention visit |
| Short | Reason for PrEP visit |
| Control | 1..1 |
| Binding | The codes SHALL be taken from Reason for PrEP visit ValueSet (required to http://smart.who.int/hiv/ValueSet/HIV.C.DE1) |
| Type | Coding |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE1 (Reason for PrEP visit) |
| 4. HIVCPrEPvisit.threeMonthPrepVisit | |
| Definition | Client is visiting for the recommended 3-month pre-exposure prophylaxis (PrEP) visit |
| Short | 3-month PrEP visit |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE7 (3-month PrEP visit) |
| 6. HIVCPrEPvisit.contactWithAndSuspectedExposureToHiv | |
| Definition | The client had suspected or known exposure to HIV |
| Short | Contact with and (suspected) exposure to HIV |
| Control | 0..1 |
| Type | boolean |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE8 (Contact with and (suspected) exposure to HIV) |
| 8. HIVCPrEPvisit.dateTimeOfSuspectedExposureToHiv | |
| Definition | When the suspect exposure to HIV took place |
| Short | Date/time of suspected exposure to HIV |
| Control | 0..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| Definitional Codes | WHO SMART HIV Concepts CodeSystem: HIV.C.DE9 (Date/time of suspected exposure to HIV) |
| 10. HIVCPrEPvisit.currentlyOnPrep | |
